# Syntax Coloring Map for SparkFun GM-X02B Arduino Library

# Datatypes / Classes (KEYWORD1)
SfeGMX02BArd	KEYWORD1
SfeGM102BArd	KEYWORD1
SfeGM202BArd	KEYWORD1
SfeGM302BArd	KEYWORD1
SfeGM402BArd	KEYWORD1
SfeGM502BArd	KEYWORD1
SfeGM512BArd	KEYWORD1
SfeGM602BArd	KEYWORD1
SfeGM702BArd	KEYWORD1
SfeGM802BArd	KEYWORD1
sfDevGMX02B	KEYWORD1
sfe_gmx02b_sensor_t	KEYWORD1
sfe_gmx02b_cycle_time_t	KEYWORD1
sfe_gmx02b_part_t	KEYWORD1

# Methods and Functions (KEYWORD2)
begin	KEYWORD2
isConnected	KEYWORD2
probeADC	KEYWORD2
getAddress	KEYWORD2
setSensorType	KEYWORD2
getSensorType	KEYWORD2
getPartInfo	KEYWORD2
getSensorName	KEYWORD2
getTargetGas	KEYWORD2
getDefaultAddress	KEYWORD2
rsRisesWithGas	KEYWORD2
getRangeMin_ppm	KEYWORD2
getRangeMax_ppm	KEYWORD2
getRatedSensitivity	KEYWORD2
getRatedConcentration_ppm	KEYWORD2
readMeasurement	KEYWORD2
getRaw	KEYWORD2
getVoltage_V	KEYWORD2
getSensorResistance_Ohm	KEYWORD2
getRatio	KEYWORD2
getGasResponse	KEYWORD2
getAlertTriggered	KEYWORD2
setSupplyVoltage_V	KEYWORD2
getSupplyVoltage_V	KEYWORD2
setLoadResistance_Ohm	KEYWORD2
getLoadResistance_Ohm	KEYWORD2
voltageToCounts	KEYWORD2
countsToVoltage_V	KEYWORD2
resistanceToCounts	KEYWORD2
responseToCounts	KEYWORD2
measureCleanAirResistance	KEYWORD2
setCleanAirResistance_Ohm	KEYWORD2
getCleanAirResistance_Ohm	KEYWORD2
setResponseCurve	KEYWORD2
getConcentration_ppm	KEYWORD2
isInRange	KEYWORD2
setGasAlertResponse	KEYWORD2
getGasAlert	KEYWORD2
setAlertLowLimit	KEYWORD2
getAlertLowLimit	KEYWORD2
setAlertHighLimit	KEYWORD2
getAlertHighLimit	KEYWORD2
setAlertHysteresis	KEYWORD2
getAlertHysteresis	KEYWORD2
setAlertHysteresis_mV	KEYWORD2
getAlertHysteresis_mV	KEYWORD2
enableAlertFlag	KEYWORD2
enableAlertPin	KEYWORD2
setAlertPinActiveHigh	KEYWORD2
enableAlertHold	KEYWORD2
getAlertStatus	KEYWORD2
clearAlertStatus	KEYWORD2
setCycleTime	KEYWORD2
getCycleTime	KEYWORD2
getPeakGasCounts	KEYWORD2
getPeakGasVoltage_V	KEYWORD2
clearPeakGasCounts	KEYWORD2
getLowestConversion	KEYWORD2
getHighestConversion	KEYWORD2
clearLowestConversion	KEYWORD2
clearHighestConversion	KEYWORD2
sfe_gmx02b_partInfo	KEYWORD2
sfe_gmx02b_partName	KEYWORD2
sfe_gmx02b_targetGas	KEYWORD2

# Constants (LITERAL1)
GM_102B	LITERAL1
GM_202B	LITERAL1
GM_302B	LITERAL1
GM_402B	LITERAL1
GM_502B	LITERAL1
GM_512B	LITERAL1
GM_602B	LITERAL1
GM_702B	LITERAL1
GM_802B	LITERAL1
GM_PART_COUNT	LITERAL1
GM_UNKNOWN	LITERAL1
GM_CYCLE_DISABLED	LITERAL1
GM_CYCLE_TIME_32	LITERAL1
GM_CYCLE_TIME_64	LITERAL1
GM_CYCLE_TIME_128	LITERAL1
GM_CYCLE_TIME_256	LITERAL1
GM_CYCLE_TIME_512	LITERAL1
GM_CYCLE_TIME_1024	LITERAL1
GM_CYCLE_TIME_2048	LITERAL1
