q_eff = 1.4400e-04 m^2/s^3   c_sigma = 0.85   band = 0.02-0.8 Hz

          record    tau  sigma_aw      M_0      M_-2  omega_p*     chi*     C_P     C_V  C_P/C_V   C_P ex   C_V ex  ratio ex
wave_data_jonswap_H0.270_L14.047_A30.00_P60.00.csv  1.409    0.0888   0.0028    0.0007    0.5612  0.11398  0.2471  0.5786   0.4271   0.2810   0.5065    0.5548
wave_data_jonswap_H1.500_L50.710_A-30.00_P120.00.csv  2.380    0.4187   0.1542    0.1128    0.2022  0.04490  0.1563  0.3550   0.4403   0.1649   0.3092    0.5333
wave_data_jonswap_H4.000_L112.766_A30.00_P30.00.csv  3.740    0.7978   1.0865    1.7159    0.1173  0.03262  0.0936  0.2276   0.4115   0.0974   0.1979    0.4922
wave_data_jonswap_H8.500_L202.839_A-30.00_P72.00.csv  4.271    1.0516   4.7810   13.4448    0.0777  0.02550  0.1244  0.2587   0.4809   0.1283   0.2247    0.5710
wave_data_pmstokes_H0.270_L14.047_A30.00_P60.00.csv  1.391    0.1243   0.0025    0.0006    0.5730  0.12287  0.1866  0.4244   0.4398   0.2142   0.3713    0.5770
wave_data_pmstokes_H1.500_L50.710_A-30.00_P120.00.csv  2.208    0.4563   0.1494    0.1026    0.2061  0.04375  0.1681  0.3657   0.4595   0.1771   0.3183    0.5566
wave_data_pmstokes_H4.000_L112.766_A30.00_P30.00.csv  3.491    0.8624   1.0863    1.5767    0.1194  0.03101  0.1003  0.2374   0.4226   0.1042   0.2063    0.5052
wave_data_pmstokes_H8.500_L202.839_A-30.00_P72.00.csv  4.105    1.2505   4.8057   12.4286    0.0790  0.02420  0.1154  0.2406   0.4798   0.1189   0.2089    0.5695

weak-regularization optimum, Eqs. (wp-opt) and (chi-opt):
  C_P                         0.1490   spread 0.0936-0.2471
  C_V                         0.3360   spread 0.2276-0.5786
  C_P/C_V                     0.4452   spread 0.4115-0.4809

unexpanded objective, exact |G-1|^2 on the finite band:
  C_P                         0.1608   spread 0.0974-0.2810
  C_V                         0.2929   spread 0.1979-0.5065
  C_P/C_V                     0.5450   spread 0.4922-0.5770

  expansion cost: C_P +7.9 %, C_V -12.8 %, ratio +22.4 %

relative to the selected physical-MSE schedule at the same operating points:
  asymptotic C_P/selected = 1.335, C_V/selected = 1.505
  selected channel ratio = 0.500, diagnostic mean ratio = 0.445
