
Arduino UNO
IDE 1.18.19

ellipse_performance.ino
ELLIPSE_LIB_VERSION: 0.2.0


Ellipse A=10, B=10
	TIME: 104	CIRCUMFERENCE: 62.8319	test_circumference
	TIME: 104	CIRCUMFERENCE: 62.8319	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 62.8319	test_perimeter_Kepler
	TIME: 140	CIRCUMFERENCE: 62.8296	test_perimeter_Parker
	TIME: 36	CIRCUMFERENCE: 61.2611	test_perimeter_Parker_fast
	TIME: 72	CIRCUMFERENCE: 63.1934	test_perimeter_polynome
	TIME: 156	CIRCUMFERENCE: 62.8319	test_perimeter_binomial
	TIME: 12	 ECCENTRICITY: 0.000000	test_eccentricity

Ellipse A=10, B=9
	TIME: 108	CIRCUMFERENCE: 59.7316	test_circumference
	TIME: 176	CIRCUMFERENCE: 59.7316	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 59.6903	test_perimeter_Kepler
	TIME: 148	CIRCUMFERENCE: 59.7319	test_perimeter_Parker
	TIME: 40	CIRCUMFERENCE: 58.9049	test_perimeter_Parker_fast
	TIME: 72	CIRCUMFERENCE: 59.7725	test_perimeter_polynome
	TIME: 244	CIRCUMFERENCE: 59.7316	test_perimeter_binomial
	TIME: 100	 ECCENTRICITY: 0.435890	test_eccentricity

Ellipse A=10, B=8
	TIME: 104	CIRCUMFERENCE: 56.7233	test_circumference
	TIME: 176	CIRCUMFERENCE: 56.7233	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 56.5487	test_perimeter_Kepler
	TIME: 144	CIRCUMFERENCE: 56.7241	test_perimeter_Parker
	TIME: 40	CIRCUMFERENCE: 56.5487	test_perimeter_Parker_fast
	TIME: 76	CIRCUMFERENCE: 56.5819	test_perimeter_polynome
	TIME: 244	CIRCUMFERENCE: 56.7233	test_perimeter_binomial
	TIME: 100	 ECCENTRICITY: 0.600000	test_eccentricity

Ellipse A=10, B=7
	TIME: 104	CIRCUMFERENCE: 53.8237	test_circumference
	TIME: 184	CIRCUMFERENCE: 53.8237	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 53.4071	test_perimeter_Kepler
	TIME: 148	CIRCUMFERENCE: 53.8238	test_perimeter_Parker
	TIME: 36	CIRCUMFERENCE: 54.1925	test_perimeter_Parker_fast
	TIME: 84	CIRCUMFERENCE: 53.6215	test_perimeter_polynome
	TIME: 252	CIRCUMFERENCE: 53.8237	test_perimeter_binomial
	TIME: 96	 ECCENTRICITY: 0.714143	test_eccentricity

Ellipse A=10, B=6
	TIME: 104	CIRCUMFERENCE: 51.0540	test_circumference
	TIME: 176	CIRCUMFERENCE: 51.0540	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 50.2655	test_perimeter_Kepler
	TIME: 144	CIRCUMFERENCE: 51.0532	test_perimeter_Parker
	TIME: 36	CIRCUMFERENCE: 51.8363	test_perimeter_Parker_fast
	TIME: 76	CIRCUMFERENCE: 50.8912	test_perimeter_polynome
	TIME: 260	CIRCUMFERENCE: 51.0540	test_perimeter_binomial
	TIME: 92	 ECCENTRICITY: 0.800000	test_eccentricity

Ellipse A=10, B=5
	TIME: 104	CIRCUMFERENCE: 48.4421	test_circumference
	TIME: 172	CIRCUMFERENCE: 48.4422	test_perimeter_reference
	TIME: 24	CIRCUMFERENCE: 47.1239	test_perimeter_Kepler
	TIME: 148	CIRCUMFERENCE: 48.4411	test_perimeter_Parker
	TIME: 36	CIRCUMFERENCE: 49.4801	test_perimeter_Parker_fast
	TIME: 72	CIRCUMFERENCE: 48.3912	test_perimeter_polynome
	TIME: 260	CIRCUMFERENCE: 48.4422	test_perimeter_binomial
	TIME: 100	 ECCENTRICITY: 0.866025	test_eccentricity

Ellipse A=10, B=4
	TIME: 112	CIRCUMFERENCE: 46.0256	test_circumference
	TIME: 176	CIRCUMFERENCE: 46.0262	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 43.9823	test_perimeter_Kepler
	TIME: 144	CIRCUMFERENCE: 46.0258	test_perimeter_Parker
	TIME: 36	CIRCUMFERENCE: 47.1239	test_perimeter_Parker_fast
	TIME: 76	CIRCUMFERENCE: 46.1214	test_perimeter_polynome
	TIME: 260	CIRCUMFERENCE: 46.0262	test_perimeter_binomial
	TIME: 100	 ECCENTRICITY: 0.916515	test_eccentricity

Ellipse A=10, B=3
	TIME: 104	CIRCUMFERENCE: 43.8567	test_circumference
	TIME: 176	CIRCUMFERENCE: 43.8591	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 40.8407	test_perimeter_Kepler
	TIME: 144	CIRCUMFERENCE: 43.8595	test_perimeter_Parker
	TIME: 36	CIRCUMFERENCE: 44.7677	test_perimeter_Parker_fast
	TIME: 80	CIRCUMFERENCE: 44.0819	test_perimeter_polynome
	TIME: 268	CIRCUMFERENCE: 43.8591	test_perimeter_binomial
	TIME: 100	 ECCENTRICITY: 0.953939	test_eccentricity

Ellipse A=10, B=2
	TIME: 108	CIRCUMFERENCE: 42.0112	test_circumference
	TIME: 176	CIRCUMFERENCE: 42.0201	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 37.6991	test_perimeter_Kepler
	TIME: 144	CIRCUMFERENCE: 42.0142	test_perimeter_Parker
	TIME: 36	CIRCUMFERENCE: 42.4115	test_perimeter_Parker_fast
	TIME: 76	CIRCUMFERENCE: 42.2725	test_perimeter_polynome
	TIME: 260	CIRCUMFERENCE: 42.0201	test_perimeter_binomial
	TIME: 100	 ECCENTRICITY: 0.979796	test_eccentricity

Ellipse A=10, B=1
	TIME: 104	CIRCUMFERENCE: 40.6055	test_circumference
	TIME: 176	CIRCUMFERENCE: 40.6393	test_perimeter_reference
	TIME: 28	CIRCUMFERENCE: 34.5575	test_perimeter_Kepler
	TIME: 148	CIRCUMFERENCE: 40.5942	test_perimeter_Parker
	TIME: 40	CIRCUMFERENCE: 40.0553	test_perimeter_Parker_fast
	TIME: 76	CIRCUMFERENCE: 40.6934	test_perimeter_polynome
	TIME: 256	CIRCUMFERENCE: 40.6393	test_perimeter_binomial
	TIME: 104	 ECCENTRICITY: 0.994987	test_eccentricity


Done...
