MCP_POT_performance.ino
MCP_POT_LIB_VERSION: 0.2.1


ONE POTMETERS

1000000	28.46 us
2000000	20.43 us
3000000	20.42 us
4000000	16.41 us
5000000	16.41 us
6000000	16.41 us
7000000	16.41 us
8000000	14.40 us

BOTH POTMETERS

1000000	28.45 us
2000000	20.49 us
3000000	20.50 us
4000000	16.48 us
5000000	16.47 us
6000000	16.48 us
7000000	16.47 us
8000000	14.46 us

done...
