IDE 1.8.19
Arduino UNO

Fraction_accuracy.ino
FRACTION_LIB_VERSION: 0.3.0

0.0000000	0.0000000	0.00E+00	(0/1)
1.0000000	1.0000000	0.00E+00	(1/1)
0.5000000	0.5000000	0.00E+00	(1/2)
3.1415927	3.1415929	-2.38E-07	(355/113)
2.7182817	2.7182817	0.00E+00	(2721/1001)

done...
0.0168070	0.0168067	2.76E-07	(2/119)
0.4752490	0.4752490	-2.98E-08	(3149/6626)
0.6500730	0.6500730	0.00E+00	(4453/6850)
0.9436580	0.9436580	0.00E+00	(3333/3532)
0.1089300	0.1089300	-7.45E-09	(677/6215)
0.2112720	0.2112720	1.49E-08	(1357/6423)
0.0275440	0.0275440	5.59E-09	(36/1307)
0.8508780	0.8508771	8.34E-07	(97/114)
0.7779230	0.7779230	5.96E-08	(1191/1531)
0.2377090	0.2377090	-1.49E-08	(1905/8014)
0.5644400	0.5644400	0.00E+00	(2273/4027)

....
