BOARD:  UNO R3
IDE:    1.8.19


distanceTable_column_functions.ino
DISTANCETABLE_LIB_VERSION: 0.3.5

DistanceTable test 20x20: 

========================================

Size:		400
elements:	190
memoryUsed:	760

========================================


0.00	3.03	9.67	7.22	1.15	5.01	2.60	5.90	1.23	3.85	2.44	3.35	6.80	4.19	9.76	0.53	8.19	4.80	5.63	9.73	
3.03	0.00	6.72	6.66	0.94	8.97	5.57	8.31	5.06	2.17	2.95	8.68	4.55	7.75	4.12	2.24	7.37	7.30	1.02	6.03	
9.67	6.72	0.00	5.49	6.29	8.71	5.94	7.38	8.13	2.72	8.18	9.95	8.55	0.09	5.54	6.30	1.33	9.55	9.17	8.97	
7.22	6.66	5.49	0.00	5.01	8.28	0.08	0.57	7.70	5.39	3.96	7.76	5.06	1.80	7.97	3.66	5.91	5.46	6.43	9.20	
1.15	0.94	6.29	5.01	0.00	1.37	3.95	6.16	2.38	2.47	6.92	7.67	9.63	9.29	5.04	4.00	7.20	1.07	4.19	9.50	
5.01	8.97	8.71	8.28	1.37	0.00	9.68	7.90	0.94	3.85	8.15	4.39	5.02	2.23	3.81	4.44	7.62	2.38	9.67	2.31	
2.60	5.57	5.94	0.08	3.95	9.68	0.00	6.40	2.20	4.96	9.91	8.74	6.76	0.54	7.48	3.70	6.33	0.00	7.47	4.80	
5.90	8.31	7.38	0.57	6.16	7.90	6.40	0.00	8.44	8.85	0.33	3.31	1.08	2.60	0.65	2.85	1.97	9.26	2.69	2.03	
1.23	5.06	8.13	7.70	2.38	0.94	2.20	8.44	0.00	6.23	6.69	5.56	2.49	7.37	3.78	0.16	0.31	0.35	3.95	9.00	
3.85	2.17	2.72	5.39	2.47	3.85	4.96	8.85	6.23	0.00	3.97	3.01	3.31	5.45	6.99	8.98	5.88	8.57	3.03	5.20	
2.44	2.95	8.18	3.96	6.92	8.15	9.91	0.33	6.69	3.97	0.00	8.72	8.44	3.17	2.09	1.55	5.89	1.13	4.73	5.33	
3.35	8.68	9.95	7.76	7.67	4.39	8.74	3.31	5.56	3.01	8.72	0.00	6.38	5.25	1.29	1.33	8.73	1.14	1.03	2.58	
6.80	4.55	8.55	5.06	9.63	5.02	6.76	1.08	2.49	3.31	8.44	6.38	0.00	2.00	5.53	5.57	8.77	5.93	7.48	0.03	
4.19	7.75	0.09	1.80	9.29	2.23	0.54	2.60	7.37	5.45	3.17	5.25	2.00	0.00	4.83	5.76	3.04	3.60	3.85	6.76	
9.76	4.12	5.54	7.97	5.04	3.81	7.48	0.65	3.78	6.99	2.09	1.29	5.53	4.83	0.00	1.78	3.58	3.54	6.58	9.50	
0.53	2.24	6.30	3.66	4.00	4.44	3.70	2.85	0.16	8.98	1.55	1.33	5.57	5.76	1.78	0.00	2.00	4.18	4.59	9.34	
8.19	7.37	1.33	5.91	7.20	7.62	6.33	1.97	0.31	5.88	5.89	8.73	8.77	3.04	3.58	2.00	0.00	3.57	4.06	7.80	
4.80	7.30	9.55	5.46	1.07	2.38	0.00	9.26	0.35	8.57	1.13	1.14	5.93	3.60	3.54	4.18	3.57	0.00	9.30	8.79	
5.63	1.02	9.17	6.43	4.19	9.67	7.47	2.69	3.95	3.03	4.73	1.03	7.48	3.85	6.58	4.59	4.06	9.30	0.00	8.32	
9.73	6.03	8.97	9.20	9.50	2.31	4.80	2.03	9.00	5.20	5.33	2.58	0.03	6.76	9.50	9.34	7.80	8.79	8.32	0.00	

95.08	99.44	128.68	103.61	94.23	104.73	97.11	86.68	81.97	94.88	94.55	98.87	103.38	79.57	93.86	72.96	99.55	89.92	103.19	125.22	
4.75	4.97	6.43	5.18	4.71	5.24	4.86	4.33	4.10	4.74	4.73	4.94	5.17	3.98	4.69	3.65	4.98	4.50	5.16	6.26	

minColumn:	15	72.96
maxColumn:	2	128.68
Ratio:			0.57


sumOfColumn(5):	104.73
averageOfColumn(5):	5.24
minimumOfColumn(5):	0.00
maximumOfColumn(5):	9.68

done...
