

ESP32 performance test (indication)

DAC8571_LIB_VERSION: 0.1.1
Address: 4C

| Wire clock | write() | read() |
|:----------:|:-------:|:------:|
| 50000 | 793.07 | 792.11 |
| 100000 | 432.42 | 434.19 |
| 150000 | 312.51 | 317.02 |
| 200000 | 232.55 | 235.31 |
| 250000 | 195.39 | 199.86 |
| 300000 | 171.42 | 174.99 |
| 350000 | 154.75 | 160.91 |
| 400000 | 142.87 | 145.83 |
| 450000 | 131.93 | 142.93 |
| 500000 | 125.01 | 138.87 |


Write Array


100000   2063.10   206.31
200000   1053.19   105.32
300000   720.59   72.06
400000   558.12   55.81
500000   459.68   45.97
600000   391.88   39.19
700000   349.21   34.92
800000   310.32   31.03
900000   280.48   28.05
1000000   261.88   26.19

done...

