#######################################
# Syntax Coloring Map For EcoSensePower

EcoSensePower	KEYWORD1
EcoReport	KEYWORD1
EnergyContract	KEYWORD1
AdaptiveSampler	KEYWORD1
EnergyLedger	KEYWORD1
EnergyModel	KEYWORD1
PowerDoctor	KEYWORD1
BatteryProfile	KEYWORD1
BoardProfile	KEYWORD1
EcoPriority	KEYWORD1
EcoState	KEYWORD1
EcoEnergyState	KEYWORD1
begin	KEYWORD2
loop	KEYWORD2
sensor	KEYWORD2
battery	KEYWORD2
board	KEYWORD2
onReport	KEYWORD2
printDiagnostics	KEYWORD2
enableDebug	KEYWORD2
read	KEYWORD2
warmupTimeMs	KEYWORD2
minIntervalMs	KEYWORD2
maxIntervalMs	KEYWORD2
changeThreshold	KEYWORD2
priority	KEYWORD2
onWake	KEYWORD2
onSleep	KEYWORD2
toText	KEYWORD2
backendIsRealSleep	KEYWORD2
backendName	KEYWORD2
sensorRegistryFull	KEYWORD2
calibratedCurrent	KEYWORD2
maxDailyEnergy_mJ	KEYWORD2
initialIntervalMs	KEYWORD2
ECO_LOW	LITERAL1
ECO_NORMAL	LITERAL1
ECO_HIGH	LITERAL1
ECO_CRITICAL	LITERAL1
guard	KEYWORD2
ledger	KEYWORD2
beginCycle	KEYWORD2
printCycleTo	KEYWORD2
printTotalTo	KEYWORD2
EcoDiagnosticSeverity	KEYWORD1
RadioEnergyAdapter	KEYWORD1
HarvesterBase	KEYWORD1
NullHarvester	KEYWORD1
seconds	KEYWORD2
minutes	KEYWORD2
hours	KEYWORD2
EcoDiagnostic	KEYWORD1
EcoDiagnosticCode	KEYWORD1
EcoProfileConfidence	KEYWORD1
diagnosticCount	KEYWORD2
diagnosticAt	KEYWORD2
hasCriticalDiagnostics	KEYWORD2
milliseconds	KEYWORD2
SoCTracker	KEYWORD1
EnergyBudgetManager	KEYWORD1
SolarHarvester	KEYWORD1
GenericRadioProfile	KEYWORD1
InferenceBudget	KEYWORD1
MeasuredProfileBuilder	KEYWORD1
EcoBatteryChemistry	KEYWORD1
socTracker	KEYWORD2
energyPolicy	KEYWORD2
harvester	KEYWORD2
radio	KEYWORD2
reportPayloadEstimator	KEYWORD2
reporting	KEYWORD2
powerReport	KEYWORD2
collectDiagnosticsSnapshot	KEYWORD2
EcoDiagnosticSnapshot	KEYWORD1
EcoPowerReport	KEYWORD1
EcoEnergyBalance	KEYWORD1
RadioBatcher	KEYWORD1
creditUsableEnergy_mJ	KEYWORD2
storageEfficiencyPercent	KEYWORD2
collectDiagnostics	KEYWORD2
payloadSizeBytes	KEYWORD2
rxWindowDurationMs	KEYWORD2
confirmedUplink	KEYWORD2
confidence	KEYWORD2
BOARD_PROFILE_PLACEHOLDER	LITERAL1
# Phase 4.3.6 public API polish
AvrSleepBackend	KEYWORD1
AvrPeripheralGuard	KEYWORD1
Esp32SleepBackend	KEYWORD1
Esp32PeripheralGuard	KEYWORD1
EcoRuntime	KEYWORD1
EcoScheduler	KEYWORD1
EcoSensorConfig	KEYWORD1
EcoGuardConfig	KEYWORD1
NullRadioEnergyAdapter	KEYWORD1
RadioLibEnergyAdapter	KEYWORD1
RuleBasedAnomalyHook	KEYWORD1
diagnosticsTruncated	KEYWORD2
# Phase 4.3.7 final Arduino IDE polish
GenericSleepBackend	KEYWORD1
GenericPeripheralGuard	KEYWORD1
Nrf52SleepBackend	KEYWORD1
Rp2040SleepBackend	KEYWORD1
SamdSleepBackend	KEYWORD1
SleepBackendSTM32	KEYWORD1
SleepBackendRenesasUnoR4	KEYWORD1
# Phase 4.4 ecosystem coverage
LiPo2S	KEYWORD2
LiPo1S400	KEYWORD2
CR2032	KEYWORD2
CR123A	KEYWORD2
DAlkaline	KEYWORD2
LiIon18650	KEYWORD2
LiFePO4_1S	KEYWORD2
ArduinoNano	KEYWORD2
ArduinoProMini3V3	KEYWORD2
ESP32DevKit	KEYWORD2
ESP32WroomModule	KEYWORD2
ESP8266NodeMCU	KEYWORD2
ATtiny85	KEYWORD2
ArduinoMega	KEYWORD2
BME280	KEYWORD2
DHT22	KEYWORD2
DS18B20	KEYWORD2
INA219	KEYWORD2
SX1276LoRa	KEYWORD2
RFM95W	KEYWORD2
NRF24L01	KEYWORD2
HC12	KEYWORD2
SIM800L	KEYWORD2
ESP8266WiFi	KEYWORD2
VoltageDivider	KEYWORD1
PiezoHarvester	KEYWORD1
ThermoelectricHarvester	KEYWORD1
WindHarvester	KEYWORD1
WatchdogSleepHelper	KEYWORD1
EcoSensorProfile	KEYWORD1
maxEnergyPerWindow_mJ	KEYWORD2
energyWindowMs	KEYWORD2
