SSD1306 OLED display driver
1.4.6
This library is developed to control SSD1306/SSD1331 RGB i2c/spi OLED displays and spi PCD8544 LED display
|
Functions | |
void | ssd1331_drawLine (uint8_t x1, uint8_t y1, uint8_t x2, uint8_t y2, uint16_t color) |
void ssd1331_drawLine | ( | uint8_t | x1, |
uint8_t | y1, | ||
uint8_t | x2, | ||
uint8_t | y2, | ||
uint16_t | color | ||
) |
Draws line
x1 | - x position in pixels of start point |
y1 | - y position in pixels of start point |
x2 | - x position in pixels of end point |
y2 | - y position in pixels of end point |
color | - color of the line, refer to RGB_COLOR8 macros |
Definition at line 31 of file ssd1331_api.c.